Key Features
Polarizer Material: Dichroic Glass
TWD (P-V @ 632.8 nm): ≤ 1λ per Ø10 mm
(SWIR/MWIR Design Dependent)
Surface Quality: 40 – 20 scratch-dig
Beam Deviation: ≤ 5 arc-min
(SWIR / MWIR ≤ 10 arc-min / 12.5 mm; ≤ 5 arc-min / 25 mm)
Reflectance –
Uncoated: ~ 4.25 % per surface at normal incidence
Coated (optional): R avg ≤ 0.5 % over specified band
(refer to available AR coatings)
Operating Temperature: -20 ˚C to +50 ˚C
(SWIR / MWIR, unlaminated, – 50 ˚C to + 400 ˚C)
Item # | Substrate | Mounting | Size | Wavelengths | AR Coating | Contrast Ratio | Lead Time | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
UPM-100-VIS | N-BK7 | Mounted | 1.000 in. (25.40 mm) | 600-1500 | Uncoated | >1000:1 | 6-7 weeks | $1,815.00 | Max: Min: 1 Step: 1 | |
UPM-100-VIS-AR0 | N-BK7 | Mounted | 1.000 in. (25.40 mm) | 600-1500 | 350-450 | >100000:1 | 6-7 weeks | $1,851.00 | Max: Min: 1 Step: 1 | |
UPM-100-VIS-AR1 | N-BK7 | Mounted | 1.000 in. (25.40 mm) | 600-1500 | 400-700 | >100000:1 | 6-7 weeks | $1,851.00 | Max: Min: 1 Step: 1 | |
UPM-100-VIS-AR2 | N-BK7 | Mounted | 1.000 in. (25.40 mm) | 600-1500 | 650-950 | >100000:1 | 6-7 weeks | $1,851.00 | Max: Min: 1 Step: 1 | |
UPM-100-VIS-AR3 | N-BK7 | Mounted | 1.000 in. (25.40 mm) | 600-1500 | 900-1250 | >100000:1 | 6-7 weeks | $1,851.00 | Max: Min: 1 Step: 1 | |
UPM-100-VIS-AR4 | N-BK7 | Mounted | 1.000 in. (25.40 mm) | 600-1500 | 1000-1700 | >10000:1 | 6-7 weeks | $1,851.00 | Max: Min: 1 Step: 1 |
SPECIFICATIONS | |
Substrate Material | |
Ultraviolet | UV Grade Fused Silica |
Polarizer Material | |
Ultraviolet | Dichroic Glass |
Transmitted Wavefront Distortion (P-V @ 632.8 nm) | |
Ultraviolet | ≤ 1 λ per Ø 10 mm |
Surface Quality | |
Ultraviolet | 40 – 20 scratch-dig |
Contrast Ratio | |
Ultraviolet: | > 100,000:1 |
Visible: |
|
Infrared: | > 100,000:1 |
SWIR / MWIR: | > 10,000:1 |
Beam Deviation | |
Ultraviolet | ≤ 5 arc-min |
Reflectance | |
Uncoated Coated (optional) | ~ 4.25 % per surface at normal incidence R avg ≤ 0.5 % over specified band (refer to available AR coatings) |
Operating Temperature | |
Ultraviolet | – 20 ˚C to + 50 ˚C |
Anti-reflection coating options are available:
AR0 covers 350 – 450 nm with R avg ≤ 0.5 %
AR1 covers 400 – 700 nm with R avg ≤ 0.5 %
AR2 covers 650 – 950 nm with R avg ≤ 0.5 %
AR3 covers 900 – 1250 nm with R avg ≤ 0.5 %
AR4 covers 1200 – 1700 nm with R avg ≤ 0.5 %
ORDERING INFORMATION | |||
Mounted and Laminated | |||
Clear | Thickness | Diameter | Part Number |
0.40 | 0.25 | Ø 1.00 | UPM – 050 – UV |
0.40 | 0.25 | Ø 1.00 | UPM – 050 – VIS |
0.40 | 0.25 | Ø 1.00 | UPM – 050 – IR |
0.70 | 0.35 | Ø 1.00 | UPM – 100 – UV |
0.70 | 0.35 | Ø 1.00 | UPM – 100 – VIS |
0.70 | 0.35 | Ø 1.00 | UPM – 100 – IR |
Mounted and Unlaminated | |||
0.40 | 0.185 | Ø 1.00 | UPM – 050 – MIR |
0.70 | 0.185 | Ø 1.00 | UPM – 100 – MIR |
Unmounted and Laminated | |||
Clear | Thickness | Diameter | Part Number |
0.40 | 0.14 | Ø 0.50 | UHP – 050 – UV |
0.40 | 0.14 | Ø 0.50 | UHP – 050 – VIS |
0.40 | 0.14 | Ø 0.50 | UHP – 050 – IR |
0.80 | 0.26 | Ø 1.00 | UHP – 100 – UV |
0.80 | 0.26 | Ø 1.00 | UHP – 100 – VIS |
0.80 | 0.26 | Ø1.00 | UHP – 100 – IR |
Unmounted and Unlaminated | |||
0.40 | 0.008 | Ø 0.50 | UHP – 050 – MIR |
0.80 | 0.008 | Ø 1.00 | UHP – 100 – MIR |
Custom sizes are available. Please contact your Meadowlark Optics sales engineer for assistance.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)