Key Features
Meadowlark Optics presents its Versalight™ wire grid polarizing beam splitters. Manufactured for wavelength ranges between 420 and 2600 nm, this polarizer is ideal for broadband and wide field-of-view applications.
Wire grid polarizing beam splitters are manufactured out of our Versalight™ wire grid polarizer sandwiched between right-angle prisms. No AR coatings are standard for maximum wavelength usage. Broadband AR coatings are available on the faces of the cube covering either visible (450 to 1100 nm) or IR (1000 to 2000 nm.) Custom AR coatings are available upon request. Please contact our Meadowlark Optics Sales Engineers for more information.
Substrate Material: N-BK7 (or equivalent)
Transmitted Wavefront Distortion:
≤ λ/2 (P-V @ 633 nm)
≤ λ/8 (RMS @ 633 nm)
Surface Quality: 80 – 50 scratch-dig
Beam Deviation (transmittance): ≤ 5 arc min
Dimensional Tolerance: ± 0.020 in.
Acceptance Angle: ± 40˚
Operating Temperature: -40 ˚C to + 75 ˚C
Item # | Mount | Size | Wavelength | Reflectivity | Clear Aperture | Lead Time | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
BV-050-UNC | Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) | 420-2600 | ~4.25% | ≥ 0.400 in. (10.16 mm) centered | 2 weeks | $578.00 | Max: Min: 1 Step: 1 | |
BV-050-VIS | Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) | 450-1100 | <2.0% | ≥ 0.400 in. (10.16 mm) centered | 2 weeks | $660.00 | Max: Min: 1 Step: 1 | |
BV-050-IR | Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) | 1000-2000 | <2.0% | ≥ 0.400 in. (10.16 mm) centered | 2 weeks | $660.00 | Max: Min: 1 Step: 1 | |
BV-100-UNC | Unmounted | 1.020 x 1.020 x 1.000 in. (25.91 x 25.91 x 25.91 mm) | 420-2600 | ~4.25% | ≥ 0.900 in. (22.86 mm) centered | 2 weeks | $750.00 | Max: Min: 1 Step: 1 | |
BV-100-VIS | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 450-1100 | <2.0% | ≥ 0.800 in. (20.30 mm) centered | 2 weeks | $750.00 | Max: Min: 1 Step: 1 | |
BV-100-IR | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 1000-2000 | <2.0% | ≥ 0.800 in. (20.30 mm) centered | 2 weeks | $750.00 | Max: Min: 1 Step: 1 | |
BV-200-UNC | Unmounted | 2.020 x 2.020 x 2.000 in. (51.31 x 51.31 x 50.80 mm) | 420-2600 | ~4.25% | ≥ 1.600 in. (40.64 mm) centered | 2 weeks | $3,267.00 | Max: Min: 1 Step: 1 | |
BV-200-VIS | Unmounted | 2.020 x 2.020 x 2.000 in. (51.31 x 51.31 x 50.80 mm) | 450-1100 | <2.0% | ≥ 1.600 in. (40.64 mm) centered | 2 weeks | $3,751.00 | Max: Min: 1 Step: 1 | |
BV-200-IR | Unmounted | 2.020 x 2.020 x 2.000 in. (51.31 x 51.31 x 50.80 mm) | 1000-2000 | <2.0% | ≥ 1.600 in. (40.64 mm) centered | 2 weeks | $3,751.00 | Max: Min: 1 Step: 1 |
SPECIFICATIONS | |
Substrate Material | N-BK7 (or equivalent) |
Average Reflectivity: 450-1100 nm -VIS 1000-2000 nm -IR 420-2600 nm -UNC | < 2.0 % < 2.0 % ~ 4.25 % |
Transmitted Wavefront Distortion | ≤ λ/2 (P-V @ 633 nm) ≤ λ/8 (RMS @ 633 nm) |
Surface Quality | 80 – 50 scratch-dig |
Beam Deviation (transmittance) | ≤ 5 arc min |
Dimensional Tolerance | ± 0.020 in. |
Acceptance Angle | ± 40˚ |
Operating Temperature | -40 ˚C to + 75 ˚C |
Many options, including custom sizes and shapes are available.
Please contact one of our Meadowlark Optics Sales Engineers for more information.
ORDERING INFORMATION |
||
|
Unmounted |
||
|
Dimension |
Clear Aperture |
Part Number |
|
0.52 x 0.52 x 0.50 |
0.40 |
BV–050–VIS |
|
1.02 x 1.02 x 1.00 |
0.80 |
BV–100–VIS |
|
2.02 x 2.02 x 2.00 |
1.60 |
BV–200–VIS |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)