For our customers in the United States, see all available catalog products below or select a category. Meadowlark currently offers online shopping in the United States only. International customers, please see product details from the menu categories above. Most of our products can be customized, and we are happy to quote for your domestic or international location. Please contact us with the form below.
Component | Mount | Target Wavelength or Range | Contrast Ratio | TWD | Retardance | |
|---|---|---|---|---|---|---|
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | Unmounted | 1064 ⋅ 1550 ⋅ 370 ⋅ 532 ⋅ 632.8 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1600 in Checkout | N/A | N/A | N/A | |
![]() | N/A | 1064 ⋅ 1550 ⋅ 450 - 700 ⋅ 532 | N/A | N/A | N/A | |
![]() | Mounted ⋅ Unmounted | 1190-1660 ⋅ 395-465 ⋅ 412-475 ⋅ 475-590 ⋅ 500-650 ⋅ 600-840 ⋅ 600-900 ⋅ 690-2050 | N/A | ≤ λ/4 | λ/2 ⋅ λ/4 | |
![]() | Mounted | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | ≤ λ/4 | N/A | |
![]() | Unmounted | 1200-1600 ⋅ 440-680 ⋅ 650-1000 ⋅ 900-1400 | ≥ 500:1 (Average) | N/A | N/A | |
![]() | Mounted ⋅ Unmounted | 245 –285 | N/A | ≤λ/2 (PV) | N/A | |
![]() | Mounted ⋅ Unmounted | 1064 ⋅ 1550 ⋅ 532 ⋅ 632.8 ⋅ 670 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1600 in Checkout | N/A | ≤ λ/2 ⋅ ≤ λ/5 ⋅ Design Dependent | N/A | |
![]() | Mounted ⋅ Unmounted | Specify Both Wavelengths in Checkout | N/A | N/A | N/A | |
![]() | N/A | N/A | N/A | N/A | ||
![]() | Mounted | Specify λ 450-720 in Checkout 450-720 | N/A | ≤ λ/2 | N/A | |
![]() | Mounted | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 ⋅ Specify λ 405-850 in Checkout 405-850 | N/A | ≤ λ/2 | N/A | |
![]() | Mounted | 320-2300 ⋅ 1000-1500 ⋅ 400-700 ⋅ 650-1000 | N/A | N/A | N/A | |
![]() | Mounted | Specify Custom Range 630 to 1580 nm | N/A | ≤ λ/4 | N/A | |
![]() | Mounted | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | 1000:1 | ≤ λ/2 | N/A | |
![]() | Mounted | 532 405-700 | N/A | ≤ λ/4 | N/A | |
![]() | Unmounted | 400-700 | N/A | ≦λ/3 (Typical @ 633 nm) | N/A | |
![]() | Mounted ⋅ Unmounted | Custom 300 - 2500 | N/A | N/A | Custom | |
![]() | Unmounted | Specify λ 400-1600 in Checkout | N/A | N/A | N/A | |
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | 1064 ⋅ 1550 ⋅ 450 - 700 ⋅ 532 | N/A | N/A | N/A | |
![]() | Mounted | Specify λ 450-1800 in Checkout 450-1800 | N/A | ≤ λ/4 | N/A | |
![]() | Mounted | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | ≤ λ/2 | N/A | |
![]() | Mounted | 1250 ⋅ 1700 ⋅ 450 ⋅ 532 ⋅ 700 ⋅ 950 1200-1700 ⋅ 350-450 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | ≤ λ/4 | N/A ~30 nm to λ/2 ⋅ 0 to λ/2 | |
![]() | Mounted ⋅ Unmounted | 3000-6000 | N/A | N/A | N/A | |
![]() | Mounted | 1250 ⋅ 1700 ⋅ 700 ⋅ 950 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | ≤ λ/2 | N/A | |
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | 1064 ⋅ 1550 ⋅ 450 - 700 ⋅ 532 | N/A | N/A | N/A | |
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | Unmounted | Specify λ 400-1800 in Checkout | N/A | N/A | Custom ⋅ λ/2 ⋅ λ/4 | |
![]() | Mounted ⋅ Unmounted | 1060 ⋅ 1400 ⋅ 545 ⋅ 630 ⋅ 720 ⋅ 840 ⋅ Specify λ 400-1800 in Checkout 1200-1650 ⋅ 485-630 ⋅ 555-700 ⋅ 630-835 ⋅ 735-985 ⋅ 920-1240 ⋅ Design Dependent | N/A | N/A | Custom ⋅ λ/2 ⋅ λ/4 | |
![]() | Mounted ⋅ Unmounted | 1064 ⋅ 1550 ⋅ 532 ⋅ 633 ⋅ 670 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1800 in Checkout | N/A | ≤ λ/5 ⋅ ≦λ/3 (Typical @ 633 nm) | Specify in Checkout ⋅ λ/2 ⋅ λ/4 | |
![]() | N/A | N/A | N/A | N/A | ||
![]() | Mounted ⋅ Unmounted | 300-450 ⋅ 1200-1700 ⋅ 400-700 ⋅ 650-790 ⋅ 650-950 ⋅ 900-1250 | N/A | ≤ λ/2 ⋅ ≤ λ/5 | N/A | |
![]() | Mounted ⋅ Unmounted | 420-1100 ⋅ 800-1700 | N/A | ≤λ (PV) ⋅ ≤λ/2 (PV) | λ/2 ⋅ λ/4 | |
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A | ||
![]() | N/A | N/A | N/A | N/A |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)