Key Features
Substrate Material: SF 2
Surface Quality: 40 – 20 scratch-dig
Surface Flatness: ≤ λ/8 (@ 633 nm)
Beam Deviation: ≤ 3 arc-min
Dimension Tolerance: ≤ + 0 / – 0.20 mm
Reflectance (per surface): ≤ 0.5 % avg
Contrast Ratio: ≥ 500:1 (Average)
Transmission (p-polarized light): ≥ 90 % avg
Transmission (s-polarized light): ≥ 99.8 % avg
Clear Aperture: Central 85 % diameter
Temperature Range: – 50 ˚C to + 80 ˚C
Laser Damage Threshold: ≥ 0.5 J/cm² (10 ns)
Item # | Mount | Size | Wavelength | Reflectivity | Clear Aperture | Lead Time | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
BB-050-IR3 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 1200-1600 | ≥ 0.425 in. (10.80 mm) centered | 2 weeks | $623.00 | Max: Min: 1 Step: 1 | ||
BB-050-VIS | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 440-680 | ≥ 0.425 in. (10.80 mm) centered | 2 weeks | $623.00 | Max: Min: 1 Step: 1 | ||
BB-050-IR1 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 650-1000 | ≥ 0.425 in. (10.80 mm) centered | 2 weeks | $623.00 | Max: Min: 1 Step: 1 | ||
BB-050-IR2 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 900-1400 | ≥ 0.425 in. (10.80 mm) centered | 2 weeks | $623.00 | Max: Min: 1 Step: 1 | ||
BB-100-IR3 | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 1200-1600 | ≥ 0.850 in. (21.59 mm) centered | 2 weeks | $712.00 | Max: Min: 1 Step: 1 | ||
BB-100-VIS | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 440-680 | ≥ 0.850 in. (21.59 mm) centered | 2 weeks | $712.00 | Max: Min: 1 Step: 1 | ||
BB-100-IR1 | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 650-1000 | ≥ 0.850 in. (21.59 mm) centered | 2 weeks | $712.00 | Max: Min: 1 Step: 1 | ||
BB-100-IR2 | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 900-1400 | ≥ 0.850 in. (21.59 mm) centered | 2 weeks | $712.00 | Max: Min: 1 Step: 1 |
SPECIFICATIONS | |
Wavelength Range | |
Visible | 440 – 680 nm |
Substrate Material | SF 2 |
Surface Quality | 40 – 20 scratch-dig |
Surface Flatness | ≤ λ/8 (@ 633 nm) |
Beam Deviation | ≤ 3 arc-min |
Dimension Tolerance | ≤ + 0 / – 0.20 mm |
Reflectance (per surface) | ≤ 0.5 % avg |
Contrast Ratio | ≥ 500:1 (Average) |
Transmission (p-polarized light) | ≥ 90 % avg |
Clear Aperture | Central 85 % diameter |
Temperature Range | – 50 ˚C to + 80 ˚C |
Laser Damage Threshold | ≥ 0.5 J/cm² (10 ns) |
Prolonged exposure to strong ultraviolet radiation may damage these polarizers.
ORDERING INFORMATION | ||
Clear Aperture | Dimensions | Part Number |
Visible (440 – 680 nm) | ||
0.425 × 0.425 × 0.425 | 0.50 × 0.50 × 0.50 | BB – 050 – VIS |
0.85 × 0.85 × 0.85 | 1.00 × 1.00 × 1.00 | BB – 100 – VIS |
Near IR1 (650 – 1000 nm) | ||
0.425 × 0.425 × 0.425 | 0.50 × 0.50 × 0.50 | BB – 050 – IR1 |
0.85 × 0.85 × 0.85 | 1.00 × 1.00 × 1.00 | BB – 100 – IR1 |
Near IR2 (900 – 1400 nm) | ||
0.425 × 0.425 × 0.425 | 0.50 × 0.50 × 0.50 | BB – 050 – IR2 |
0.85 × 0.85 × 0.85 | 1.00 × 1.00 × 1.00 | BB – 100 – IR2 |
Near IR3 (1200 – 1600 nm) | ||
0.425 × 0.425 × 0.425 | 0.50 × 0.50 × 0.50 | BB – 050 – IR3 |
0.85 × 0.85 × 0.85 | 1.00 × 1.00 × 1.00 | BB – 100 – IR3 |
Custom sizes available. Please contact one of our Solutions Engineers for more information.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)