Key Features
Material: BK7 Grade A, fine annealed
Transmitted Wavefront Distortion (at 632.8 nm): ≤ λ/5
Clear Aperture: Central 80 % diameter
Reflectance (per surface): ≤ 0.5 % at normal incidence
Surface Quality: 40 – 20 scratch-dig
Beam Deviation: ≤ 3 arc min
Acceptance Angle: ± 2˚
Dimensional Tolerance: ± 0.020 in.
Temperature Range: – 20 ˚C to + 50 ˚C
Recommended Safe Operating Limit:
500 W/cm², CW
300 mJ/cm², 10 ns, visible
200 mJ/cm², 10 ns, 1064 nm
Item # | Mount | Size | Wavelength | Clear Aperture | Thickness | Lead Time | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
BS-050-λ | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | Specify λ 400-1600 in Checkout | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,045.00 | Max: Min: 1 Step: 1 | ||
BS-050-0532 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 532 | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,254.00 | Max: Min: 1 Step: 1 | ||
BS-050-0632.8 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 632.8 | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,254.00 | Max: Min: 1 Step: 1 | ||
BS-050-0670 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 370 | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,254.00 | Max: Min: 1 Step: 1 | ||
BS-050-0780 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 780 | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,254.00 | Max: Min: 1 Step: 1 | ||
BS-050-0850 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 850 | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,254.00 | Max: Min: 1 Step: 1 | ||
BS-050-1064 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 1064 | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,254.00 | Max: Min: 1 Step: 1 | ||
BS-050-1550 | Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 1550 | ≥ 0.400 in. (10.16 mm) centered | 4 Weeks | $1,254.00 | Max: Min: 1 Step: 1 | ||
BS-100-λ | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Specify λ 400-1600 in Checkout | ≥ 0.800 in. (20.30 mm) centered | 4 Weeks | $1,320.00 | Max: Min: 1 Step: 1 | ||
BS-100-0532 | Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 532 | ≥ 0.800 in. (20.30 mm) centered | 4 Weeks | $1,320.00 | Max: Min: 1 Step: 1 |
In the beam separator, the P-polarization state is transmitted through the beam-splitting cube, and the beam is converted to circular polarization due to the attached waveplate. Reflecting the beam results in the S- polarization state, which is then directed at 90 degrees out of the face of the laser line beam cube.
SPECIFICATIONS | |
Material | BK 7 Grade A, fine annealed |
Transmitted Wavefront Distortion (at 632.8 nm) | ≤ λ/5 |
Clear Aperture | Central 80 % diameter |
Reflectance (per surface) | ≤ 0.5 % at normal incidence |
Surface Quality | 40 – 20 scratch-dig |
Beam Deviation | ≤ 3 arc min |
Acceptance Angle | ± 2˚ |
Standard Wavelengths | 532, 632.8, 670, 780, 850, 1064 and 1550 nm |
Dimensional Tolerance | ± 0.020 in. |
Temperature Range | – 20 ˚C to + 50 ˚C |
Recommended Safe Operating Limit | 500 W/cm², CW 300 mJ/cm², 10 ns, visible 200 mJ/cm², 10 ns, 1064 nm |
ORDERING INFORMATION |
||
|
Cube Dimensions |
Clear Aperture |
Part Number |
|
0.50 (12.7 mm) |
0.40 (10.16 mm) |
BS–050–λ |
|
1.00 (25.4 mm) |
0.80 (20.32 mm) |
BS–100–λ |
Please substitute your wavelength in nanometers for λ.
Custom sizes and wavelengths over 400-1600 nm are available.
Please contact your Meadowlark Optics Sales Engineer for more information.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)