Key Features
Polarizer Material: Dichroic Glass
TWD (P-V @ 632.8 nm): ≤ 1λ per Ø10 mm
     (SWIR/MWIR Design Dependent)
Surface Quality: 40 – 20 scratch-dig
Beam Deviation: ≤ 5 arc-min
     (SWIR / MWIR ≤ 10 arc-min / 12.5 mm; ≤ 5 arc-min / 25 mm)
Reflectance –
     Uncoated: ~ 4.25 % per surface at normal incidence
     Coated (optional): R avg ≤ 0.5 % over specified band
     (refer to available AR coatings)
Operating Temperature: -20 ˚C to +50 ˚C
     (SWIR / MWIR, unlaminated, – 50 ˚C to + 400 ˚C)
| Item # | Substrate | Mounting | Size | Wavelengths | AR Coating | Contrast Ratio | Lead Time | Price | Quantity | Add to cart | 
|---|---|---|---|---|---|---|---|---|---|---|
| UHP-050-IR | N-BK7 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | Uncoated | >1000:1 | 6-7 weeks | $1,162.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-IR-AR0 | N-BK7 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 350-450 | >10000:1 | 6-7 weeks | $1,198.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-IR-AR1 | N-BK7 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 400-700 | >10000:1 | 6-7 weeks | $1,198.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-IR-AR2 | N-BK7 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 650-950 | >10000:1 | 6-7 weeks | $1,198.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-IR-AR3 | N-BK7 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 900-1250 | >10000:1 | 6-7 weeks | $1,198.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-IR-AR4 | N-BK7 | Unmounted | 0.500 in. (12.70 mm) | 850-2000 | 1000-1700 | >10000:1 | 6-7 weeks | $1,198.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-MIR | Design Dependent | Unmounted | 0.500 in. (12.70 mm) | 2000-5000 | Uncoated | >1000:1 | 6-7 weeks | $847.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-UV | Fused Silica | Unmounted | 0.500 in. (12.70 mm) | 362-403 | Uncoated | >1000:1 | 6-7 weeks | $1,162.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-UV-AR0 | Fused Silica | Unmounted | 0.500 in. (12.70 mm) | 362-403 | 350-450 | >10000:1 | 6-7 weeks | $1,198.00 | Max:  Min: 1 Step: 1 | |
| UHP-050-UV-AR1 | Fused Silica | Unmounted | 0.500 in. (12.70 mm) | 362-403 | 400-700 | >10000:1 | 6-7 weeks | $1,198.00 | Max:  Min: 1 Step: 1 | 
| SPECIFICATIONS | |
| Substrate Material | |
|   Ultraviolet | UV Grade Fused Silica | 
| Polarizer Material | |
|   Ultraviolet | Dichroic Glass | 
| Transmitted Wavefront Distortion (P-V @ 632.8 nm) | |
|   Ultraviolet | ≤ 1 λ per Ø 10 mm | 
| Surface Quality | |
|   Ultraviolet | 40 – 20 scratch-dig | 
| Contrast Ratio | |
|   Ultraviolet: | > 100,000:1 | 
|   Visible: | 
 | 
|   Infrared: | > 100,000:1 | 
|   SWIR / MWIR: | > 10,000:1 | 
| Beam Deviation | |
|   Ultraviolet | ≤ 5 arc-min | 
| Reflectance | |
| Uncoated Coated (optional) | ~ 4.25 % per surface at normal incidence R avg ≤ 0.5 % over specified band (refer to available AR coatings) | 
| Operating Temperature | |
|   Ultraviolet | – 20 ˚C to + 50 ˚C | 
Anti-reflection coating options are available:
AR0 covers 350 – 450 nm with R avg ≤ 0.5 %
AR1 covers 400 – 700 nm with R avg ≤ 0.5 %
AR2 covers 650 – 950 nm with R avg ≤ 0.5 %
AR3 covers 900 – 1250 nm with R avg ≤ 0.5 %
AR4 covers 1200 – 1700 nm with R avg ≤ 0.5 %
| ORDERING INFORMATION | |||
| Mounted and Laminated | |||
| Clear | Thickness | Diameter | Part Number | 
| 0.40 | 0.25 | Ø 1.00 | UPM – 050 – UV | 
| 0.40 | 0.25 | Ø 1.00 | UPM – 050 – VIS | 
| 0.40 | 0.25 | Ø 1.00 | UPM – 050 – IR | 
| 0.70 | 0.35 | Ø 1.00 | UPM – 100 – UV | 
| 0.70 | 0.35 | Ø 1.00 | UPM – 100 – VIS | 
| 0.70 | 0.35 | Ø 1.00 | UPM – 100 – IR | 
| Mounted and Unlaminated | |||
| 0.40 | 0.185 | Ø 1.00 | UPM – 050 – MIR | 
| 0.70 | 0.185 | Ø 1.00 | UPM – 100 – MIR | 
| Unmounted and Laminated | |||
| Clear | Thickness | Diameter | Part Number | 
| 0.40 | 0.14 | Ø 0.50 | UHP – 050 – UV | 
| 0.40 | 0.14 | Ø 0.50 | UHP – 050 – VIS | 
| 0.40 | 0.14 | Ø 0.50 | UHP – 050 – IR | 
| 0.80 | 0.26 | Ø 1.00 | UHP – 100 – UV | 
| 0.80 | 0.26 | Ø 1.00 | UHP – 100 – VIS | 
| 0.80 | 0.26 | Ø1.00 | UHP – 100 – IR | 
| Unmounted and Unlaminated | |||
| 0.40 | 0.008 | Ø 0.50 | UHP – 050 – MIR | 
| 0.80 | 0.008 | Ø 1.00 | UHP – 100 – MIR | 
Custom sizes are available. Please contact your Meadowlark Optics sales engineer for assistance.