Use the categories below to find Meadowlark’s catalog components in our most popular configurations. Most are available for online purchase in the United States. CLICK A PRODUCT NAME FOR DETAILS. We can also build many items to your custom specifications – just ask!
Component | Size | Mount | Target 𝝺 (nm) | Wavelength Range (nm) | Retardance(s) | Transmitted Wavefront Distortion. We measure in Peak-to-Valley (P‐V @ 632.8 nm) instead of commonly used RMS, for a tighter, more accurate specification. TWD | Clear Aperture | Lead time is the estimated time for your component to leave Meadowlark's facility. Lead Time | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1.000 in. (25.40 mm) | 2.000 in. (50.80 mm) | Mounted ⋅ Unmounted | N/A | 420-1100 ⋅ 800-1700 | λ/2 ⋅ λ/4 | ≤λ (PV) ⋅ ≤λ/2 (PV) | 0.700 in. (17.78 mm) ⋅ 0.800 in. (20.3 mm) ⋅ 1.200 in. (30.50 mm) ⋅ 1.600 in. (40.64 mm) | 2-3 weeks | |
![]() | 0.500 in. (12.70 mm) | 1.000 in. (25.40 mm) | Mounted ⋅ Unmounted | 1064 ⋅ 1550 ⋅ 532 ⋅ 633 ⋅ 670 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1800 in Checkout | N/A | λ/2 ⋅ λ/4 | ≤ λ/2 | 0.400 in. (10.16 mm) ⋅ 0.700 in. (17.78 mm) ⋅ 0.800 in. (20.3 mm) | 6 weeks | |
![]() | 0.500 in. (12.70 mm) | 1.000 in. (25.40 mm) | Mounted ⋅ Unmounted | N/A | 1190-1660 ⋅ 395-465 ⋅ 412-475 ⋅ 475-590 ⋅ 500-650 ⋅ 600-840 ⋅ 600-900 ⋅ 690-2050 | λ/2 ⋅ λ/4 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | Please Inquire | |
![]() | 0.500 in. (12.70 mm) | 1.000 in. (25.40 mm) | Mounted ⋅ Unmounted | Specify Both Wavelengths in Checkout | N/A | Design Dependent | Design Dependent | 0.400 in. (10.1 mm) ⋅ 0.700 in. (17.7 mm) ⋅ 0.800 in. (20.3 mm) | 6 weeks | |
![]() | 0.500 in. (12.70 mm) | 1.000 in. (25.40 mm) | 2.000 in. (50.80 mm) | Mounted ⋅ Unmounted | 1060 ⋅ 1400 ⋅ 545 ⋅ 630 ⋅ 720 ⋅ 840 ⋅ Specify λ 400-1800 in Checkout | 1200-1650 ⋅ 485-630 ⋅ 555-700 ⋅ 630-835 ⋅ 735-985 ⋅ 920-1240 ⋅ Design Dependent | Custom ⋅ λ/2 ⋅ λ/4 | Design Dependent | 0.400 in. (10.1 mm) ⋅ 0.700 in. (17.7 mm) ⋅ 0.800 in. (20.3 mm) ⋅ 1.200 in. (30.50 mm) ⋅ 1.600 in. (40.64 mm) | 1 - 2 Days | |
![]() | 0.500 in. (12.70 mm) | 0.500 x 0.500 in. (12.70 x 12.70 mm) | 1.000 in. (25.40 mm) | 1.000 x 1.000 in. (25.40 x 25.40 mm) | 1.500 in (38.10 mm) | 1.500 x 1.500 in. (38.10 x 38.10 mm) | 2.000 in. (50.80 mm) | 2.000 x 2.000 in. (50.80 x 50.80 mm) | Unmounted | Specify λ 400-1800 in Checkout | N/A | Custom ⋅ λ/2 ⋅ λ/4 | Design Dependent | 0.450 in. (11.4 mm) ⋅ 0.450 x 0.450 in. (11.4 x 11.4 mm) ⋅ 0.90 x 0.90 in. (22.9 x 22.9 mm) ⋅ 0.900 in. (22.9 mm) ⋅ 1.35 x 1.35 in. (34.3 x 34.3 mm) ⋅ 1.350 in. (34.3 mm) ⋅ 1.80 x 1.80 in. (45.7 x 45.7 mm) ⋅ 1.800 in. (45.7 mm) | 1 - 2 Days ⋅ 2 weeks | |
![]() | Specify size | Mounted ⋅ Unmounted | Custom | 300 - 2500 | Custom | Design Dependent | >90% | Varies | |
![]() | 0.500 in. (12.70 mm) | 1.000 in. (25.40 mm) | 2.000 in. (50.80 mm) | Mounted ⋅ Unmounted | 1064 ⋅ 1550 ⋅ 532 ⋅ 633 ⋅ 670 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1800 in Checkout | N/A | Specify in Checkout ⋅ λ/2 ⋅ λ/4 | ≤ λ/5 ⋅ ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) ⋅ 0.700 in. (17.7 mm) ⋅ 0.800 in. (20.3 mm) ⋅ 1.200 in. (30.50 mm) ⋅ 1.600 in. (40.64 mm) | 1 - 2 Days |
Component | Size | Mount | Wavelength | Contrast Ratio | Transmitted Wavefront Distortion. We measure in Peak-to-Valley (P‐V @ 632.8 nm) instead of commonly used RMS, for a tighter, more accurate specification. TWD | Clear Aperture | Lead time is the estimated time for your component to leave Meadowlark's facility. Lead Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) | Mounted ⋅ Unmounted | 2000-5000 ⋅ 362-403 ⋅ 600-1500 ⋅ 850-2000 | >1000:1 ⋅ >10000:1 ⋅ >100000:1 | ≤ 1λ per Ø10 mm ⋅ Design Dependent | 0.400 in. (10.16 mm) ⋅ 0.700 in. (17.08 mm) ⋅ 0.800 in. (20.30 mm) | 6-7 weeks | |
![]() | 0.620 in. (15.74 mm) ⋅ 0.748 in. (18.99 mm) ⋅ 0.873 in (22.17 mm) | Mounted | 320-2300 ⋅ 1000-1500 ⋅ 400-700 ⋅ 650-1000 | N/A | N/A | 0.190 in. (5.00 mm) ⋅ 0.310 in. (8.00 mm) ⋅ 0.390 in. (10.00 mm) | 4 Weeks | |
![]() | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | Mounted ⋅ Unmounted | 300-450 ⋅ 1200-1700 ⋅ 400-700 ⋅ 650-790 ⋅ 650-950 ⋅ 900-1250 | N/A | ≤ λ/2 ⋅ ≤ λ/5 | 0.400 in. (10.16 mm) ⋅ 0.700 in. (17.08 mm) ⋅ 0.800 in. (20.3 mm) ⋅ 1.200 in. (30.50 mm) ⋅ 1.600 in. (40.64 mm) | 1 - 2 Days | |
![]() | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Unmounted | 1200-1600 ⋅ 440-680 ⋅ 650-1000 ⋅ 900-1400 | ≥ 500:1 (Average) | N/A | ≥ 0.425 in. (10.80 mm) centered ⋅ ≥ 0.850 in. (21.59 mm) centered | 2 weeks | |
![]() | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) ⋅ 1.020 x 1.020 x 1.000 in. (25.91 x 25.91 x 25.91 mm) ⋅ 2.020 x 2.020 x 2.000 in. (51.31 x 51.31 x 50.80 mm) | Unmounted | 1000-2000 ⋅ 420-2600 ⋅ 450-1100 | N/A | N/A | ≥ 0.400 in. (10.16 mm) centered ⋅ ≥ 0.800 in. (20.30 mm) centered ⋅ ≥ 0.900 in. (22.86 mm) centered ⋅ ≥ 1.600 in. (40.64 mm) centered | 2 weeks | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.2 mm) | Mounted ⋅ Unmounted | 3000-6000 | N/A | N/A | 0.400 in. (10.16 mm) ⋅ 0.700 in. (17.78 mm) ⋅ 1.750 in. (44.45 mm) ⋅ 2.400 in. (60.96 mm) | 1 - 2 Days | |
![]() | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Unmounted | 400-700 | N/A | ≦λ/3 (Typical @ 633 nm) | ≥ 0.900 in. (22.86 mm) centered | 1 - 2 Days | |
![]() | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) | Mounted | Specify Custom Range 630 to 1580 nm | N/A | ≤ λ/4 | 0.400 in. (10.16 mm) ⋅ 0.700 in. (17.78 mm) | 7 weeks | |
![]() | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 1.500 in (38.10 mm) ⋅ 2.000 in. (50.80 mm) | Mounted | 300-2700 | N/A | ≤ 3.5λ per inch (P‐V @ 633 nm) | 0.400 in. (10.16 mm) ⋅ 0.750 in. (19.05 mm) ⋅ 1.250 in. (31.75 mm) ⋅ 1.750 in. (44.45 mm) | 1-2 Weeks | |
![]() | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Unmounted | Specify λ 400-1600 in Checkout | N/A | N/A | ≥ 0.425 in. (10.80 mm) centered ⋅ ≥ 0.850 in. (21.59 mm) centered | 2 weeks | |
![]() | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.2 mm) ⋅ 4.000 in. (101.60 mm) | Mounted ⋅ Unmounted | 1000-2000 ⋅ 325-2700 ⋅ 450-1000 | N/A | ≤5λ | 0.250 in. (6.350 mm) ⋅ 0.400 in. (10.16 mm) ⋅ 0.750 in. (19.05 mm) ⋅ 0.800 in. (20.30 mm) ⋅ 1.600 in. (40.64 mm) ⋅ 1.750 in. (44.45 mm) ⋅ 2.400 in. (60.96 mm) ⋅ 3.200 in. (81.28 mm) | 1 - 2 Days | |
![]() | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | Mounted ⋅ Unmounted | 245 –285 | N/A | ≤λ/2 (PV) | 0.400 in. (10.1 mm) ⋅ 0.800 in. (20.3 mm) ⋅ 1.600 in. (40.64 mm) | 1 - 2 Days | |
![]() | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Unmounted | 1064 ⋅ 1550 ⋅ 370 ⋅ 532 ⋅ 632.8 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1600 in Checkout | N/A | N/A | ≥ 0.400 in. (10.16 mm) centered ⋅ ≥ 0.800 in. (20.30 mm) centered | 4 Weeks | |
![]() | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | Mounted ⋅ Unmounted | 1064 ⋅ 1550 ⋅ 532 ⋅ 632.8 ⋅ 670 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1600 in Checkout | N/A | ≤ λ/2 ⋅ ≤ λ/5 ⋅ Design Dependent | 0.400 in. (10.16 mm) ⋅ 0.700 in. (17.08 mm) ⋅ 0.800 in. (20.3 mm) ⋅ 1.200 in. (30.50 mm) | 1 - 2 Days |
Component | Size | Wavelength | Retardance(s) | Contrast Ratio | Transmitted Wavefront Distortion. We measure in Peak-to-Valley (P‐V @ 632.8 nm) instead of commonly used RMS, for a tighter, more accurate specification. TWD | Clear Aperture | Lead time is the estimated time for your component to leave Meadowlark's facility. Lead Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | Specify λ 450-720 in Checkout 450-720 | N/A | N/A | ≤ λ/2 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) | 6-8 weeks | |
![]() | 5.08 x 5.25 x 1.50 in. (12.90 x 13.33 x 3.81 cm) | N/A | N/A | N/A | N/A | N/A | 2-3 weeks | |
![]() | 6 ft (2 m) | N/A | N/A | N/A | N/A | N/A | 1 - 2 Days | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | N/A | ≤ λ/2 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | 2 weeks ⋅ 3-4 weeks | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | 450 350-450 | 0.06 λ at 400 nm (at 10 V) to 1/2 λ | N/A | ≤ λ/4 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) | 1-2 Weeks | |
![]() | 3.3 x 6.0 x 2.2 in. (8.4 x 15.2 x 5.6 cm) | N/A | N/A | N/A | N/A | N/A | 1 - 2 Days | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.2 mm) ⋅ 3.000 in. (76.20 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | 1000:1 | ≤ λ/2 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | 2 weeks | |
![]() | 1.000 in. (25.40 mm) | 1250 ⋅ 1700 ⋅ 700 ⋅ 950 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | N/A | ≤ λ/2 | 0.490 in. (12.5 mm) | 1 - 2 Days | |
![]() | 5.3 x 5.3 x 2.0 in. (13.5 x 13.5 x 5.1 cm) | N/A | N/A | N/A | N/A | N/A | 1 - 2 Days | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | Specify λ 450-1800 in Checkout 450-1800 | N/A | N/A | ≤ λ/4 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | 2 weeks ⋅ 3 weeks | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | 1250 ⋅ 1700 ⋅ 450 ⋅ 532 ⋅ 700 ⋅ 950 1200-1700 ⋅ 350-450 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | ~30 nm to λ/2 ⋅ 0 to λ/2 | N/A | ≤ λ/4 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | 1 - 2 Days ⋅ 2-3 weeks | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 ⋅ Specify λ 405-850 in Checkout 405-850 | N/A | N/A | ≤ λ/2 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) | 6-8 weeks | |
![]() | 5.50 x 5.25 x 1.63 in. (14.0 x 13.3 x 4.1 cm) | N/A | N/A | N/A | N/A | N/A | 1 - 2 Days ⋅ 2 weeks | |
![]() | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | N/A | N/A | ≤ λ/4 | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | 1 - 2 Days ⋅ 2-3 weeks | |
![]() | 2.000 in. (50.80 mm) | 532 405-700 | N/A | N/A | ≤ λ/4 | 0.700 in. (17.8 mm) | 2-3 weeks |
Component | Target Wavelength | AR Coating in nm | Calibrated Wavefront Distortion | LC Response Time (ms) | Dielectric Mirror | Liquid Cooling? | Lead time is the estimated time for your component to leave Meadowlark's facility. Lead Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 532, 635, 785 ⋅ 532, 635, 785, 1064 ⋅ 1064, 1550 | 488-850 ⋅ 500-1200 ⋅ 850-1650 | respectively λ/5 ,λ/6, λ/7 ⋅ respectively λ/5, λ/6, λ/7, λ/10 ⋅ respectively λ/10, λ/12 | respectively ≤ 0.6, ≤ 0.7, ≤ 0.9 ⋅ respectively ≤ 0.7, ≤ 0.9, ≤ 1.2, ≤ 1.7 ⋅ respectively ≤ 1.0, ≤ 1.3, ≤ 1.8 ⋅ respectively ≤ 1.4, ≤ 1.8, ≤ 2.4, ≤ 3.4 ⋅ respectively ≤ 2.0, ≤ 3.9 ⋅ respectively ≤ 6.0, ≤ 9.0 | Dielectric Mirror ⋅ NO Dielectric Mirror | Liquid Cooling ⋅ NO Liquid Cooling | ||
![]() | 532, 635, 785 ⋅ 532, 635, 785, 1064 ⋅ 1064, 1550 | 488-850 ⋅ 500-1200 ⋅ 850-1650 | respectively λ/5 ,λ/6, λ/7 ⋅ respectively λ/5, λ/6, λ/7, λ/10 ⋅ respectively λ/10, λ/12 | respectively ≤ 0.6, ≤ 0.7, ≤ 0.9 ⋅ respectively ≤ 0.7, ≤ 0.9, ≤ 1.2, ≤ 1.7 ⋅ respectively ≤ 1.0, ≤ 1.3, ≤ 1.8 ⋅ respectively ≤ 1.4, ≤ 1.8, ≤ 2.4, ≤ 3.4 ⋅ respectively ≤ 2.0, ≤ 3.9 ⋅ respectively ≤ 6.0, ≤ 9.0 | Dielectric Mirror ⋅ NO Dielectric Mirror | Liquid Cooling ⋅ NO Liquid Cooling | ||
![]() | N/A | N/A | Verification Pending | Verification Pending | N/A | N/A | ||
![]() | N/A | N/A | Verification Pending | Verification Pending | N/A | N/A | ||
![]() | 405 ⋅ 532 ⋅ 635 ⋅ 785 ⋅ 1064 ⋅ 1550 ⋅ 405, 532, 635, 785 ⋅ 532, 635, 785, 1064 ⋅ 1064, 1550 | 400-800 ⋅ 500-1200 ⋅ 850-1650 | λ/5 ⋅ λ/7 ⋅ λ/8 ⋅ λ/10 ⋅ λ/12 ⋅ respectively λ/5, λ/7, λ/8, λ/10 ⋅ respectively λ/7, λ/8, λ/10, λ/10 ⋅ respectively λ/10, λ/12 | ≤ 14.0 ⋅ ≤ 15.0 ⋅ ≤ 16.0 ⋅ ≤ 19.0 ⋅ ≤ 20.0 ⋅ ≤ 23.0 ⋅ ≤ 33.0 ⋅ ≤ 40.0 ⋅ ≤ 55.0 ⋅ respectively ≤ 14.0, ≤ 15.0, ≤ 15.0, ≤ 16.0 ⋅ respectively ≤ 19.0, ≤ 20.0, ≤ 23.0, ≤ 33.0 ⋅ respectively ≤ 40.0, ≤ 55.0 | Dielectric Mirror ⋅ NO Dielectric Mirror | Liquid Cooling ⋅ NO Liquid Cooling | ||
![]() | 532, 635, 785 ⋅ 532, 635, 785, 1064 ⋅ 1064, 1550 | 488-850 ⋅ 500-1200 ⋅ 850-1650 | respectively λ/5 ,λ/6, λ/7 ⋅ respectively λ/5, λ/6, λ/7, λ/10 ⋅ respectively λ/10, λ/12 | respectively ≤ 0.6, ≤ 0.7, ≤ 0.9 ⋅ respectively ≤ 0.7, ≤ 0.9, ≤ 1.2, ≤ 1.7 ⋅ respectively ≤ 1.0, ≤ 1.3, ≤ 1.8 ⋅ respectively ≤ 1.4, ≤ 1.8, ≤ 2.4, ≤ 3.4 ⋅ respectively ≤ 2.0, ≤ 3.9 ⋅ respectively ≤ 6.0, ≤ 9.0 | Dielectric Mirror ⋅ NO Dielectric Mirror | Liquid Cooling ⋅ NO Liquid Cooling | ||
![]() | N/A | N/A | Verification Pending | Verification Pending | N/A | N/A |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to and from 3rd party websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)