Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
0.500 x 0.500 in. (12.70 x 12.70 mm) | 1550 | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) | ||||||
Unmounted | 0.500 in. (12.70 mm) | 633 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 900-1250 | ≤ λ/2 | 0.800 in. (20.3 mm) | ≤ 2 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 650-950 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 670 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 780 | ≤ λ/2 | 1.200 in. (30.50 mm) | ≤ 2 arc-min | |||
Mounted | 0.748 in. (18.99 mm) | 320-2300 | 0.310 in. (8.00 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Specify λ 400-1600 in Checkout | ≥ 0.850 in. (21.59 mm) centered | |||||
Unmounted | 0.500 in. (12.70 mm) | 850 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min |
This website uses cookies.