Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 in. (12.70 mm) | 780 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 850 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Unmounted | 1.000 in. (25.40 mm) | 420-1100 | ≤λ/2 (PV) | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/5 | 0.700 in. (17.08 mm) | ≤ 1 arc‐min | |||
Unmounted | 4.000 in. (101.60 mm) | 325-2700 | ≤λ/4 | 3.200 in. (81.28 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Mounted | 3.000 in. (76.2 mm) | 3000-6000 | 2.400 in. (60.96 mm) | |||||
Mounted | 2.000 in. (50.80 mm) | 950 650-950 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 1550 | ≥ 0.400 in. (10.16 mm) centered | |||||
Unmounted | 0.500 in. (12.70 mm) | 1064 | ≤ λ/2 | 0.400 in. (10.16 mm) |
This website uses cookies.