Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 0.500 in. (12.70 mm) | 1200-1700 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 950 650-950 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Mounted | 3.000 in. (76.20 mm) | 785 650-950 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 0.500 in. (12.70 mm) | 300-450 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | Specify λ 450-720 in Checkout 450-720 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
Mounted | 0.873 in (22.17 mm) | 650-1000 | 0.390 in. (10.00 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Unmounted | 4.000 in. (101.60 mm) | 1000-2000 | ≤λ/4 | 3.200 in. (81.28 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 633 | ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 1060 920-1240 | 1.200 in. (30.50 mm) |
This website uses cookies.