Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.800 in. (20.3 mm) | |||||
Mounted | 3.000 in. (76.20 mm) | 950 650-950 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 0.500 in. (12.70 mm) | 1000-2000 | ≤λ/4 | 0.250 in. (6.350 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | 1064 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | 0.450 in. (11.4 mm) | |||||
Unmounted | 2.000 in. (50.80 mm) | 850 | ≤ λ/5 | 1.600 in. (40.64 mm) | ≤ 1 arc‐min | |||
Unmounted | 2.000 in. (50.80 mm) | Specify λ 400-1800 in Checkout | 1.800 in. (45.7 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | 633 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | ||||
Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Specify λ 400-1600 in Checkout | ≥ 0.800 in. (20.30 mm) centered | |||||
Unmounted | 1.000 in. (25.40 mm) | 1000-2000 | ≤λ/4 | 0.800 in. (20.30 mm) |
This website uses cookies.