Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 900-1400 | ≥ 0.425 in. (10.80 mm) centered | ≤ 3 arc-min | ||||
Mounted | 3.000 in. (76.20 mm) | 950 650-950 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Mounted | 3.000 in. (76.20 mm) | 785 650-950 | ≤ λ/2 | ≤ 5 arc-min | ||||
Unmounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 545 485-630 | 0.400 in. (10.1 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 2.000 in. (50.80 mm) | 420-1100 | ≤λ (PV) | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min |
This website uses cookies.