Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Mounted | 2.000 in. (50.80 mm) | 1550 | ≤ λ/5 | 1.200 in. (30.50 mm) | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 1250 900-1250 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 1064 405-850 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 370 | ≥ 0.400 in. (10.16 mm) centered | |||||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout Design Dependent | 0.400 in. (10.1 mm) | |||||
Mounted | 2.000 in. (50.80 mm) | 950 650-950 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 850 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.400 in. (10.16 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min |
This website uses cookies.