Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | 0.450 in. (11.4 mm) | |||||
Mounted | 3.000 in. (76.20 mm) | 1700 1200-1700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 780 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.800 in. (20.3 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | 630 555-700 | 0.800 in. (20.3 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 720 630-835 | 0.400 in. (10.1 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) 1.000 in. (25.40 mm) | 395-465 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min | |||
Unmounted | 0.500 x 0.500 in. (12.70 x 12.70 mm) | Specify λ 400-1800 in Checkout | 0.450 x 0.450 in. (11.4 x 11.4 mm) |
This website uses cookies.