Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 3.000 in. (76.20 mm) | 1550 1200-1700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 0.873 in (22.17 mm) | 400-700 | 0.390 in. (10.00 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | 1060 920-1240 | 0.800 in. (20.3 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1400 1200-1650 | 0.700 in. (17.7 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Unmounted | 1.500 in (38.10 mm) | Specify λ 400-1800 in Checkout | 1.350 in. (34.3 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 545 485-630 | 0.400 in. (10.1 mm) |
This website uses cookies.