Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Unmounted | 2.020 x 2.020 x 2.000 in. (51.31 x 51.31 x 50.80 mm) | 420-2600 | ≥ 1.600 in. (40.64 mm) centered | |||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout Design Dependent | 0.700 in. (17.7 mm) | |||||
Mounted | 2.000 in. (50.80 mm) | 850 | ≤ λ/2 | 1.200 in. (30.50 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 850 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc-min | |||
Unmounted | 2.000 in. (50.80 mm) | 1200-1700 | ≤ λ/2 | 1.600 in. (40.64 mm) | ≤ 2 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Unmounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 1550 1200-1700 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 300-450 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 780 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc-min |
This website uses cookies.