Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) | 420-2600 | ≥ 0.400 in. (10.16 mm) centered | |||||
Mounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 412-475 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 300-450 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
0.500 x 0.500 in. (12.70 x 12.70 mm) | 450 - 700 | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) | ||||||
Mounted | 1.000 in. (25.40 mm) | 780 | ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 1060 920-1240 | 0.800 in. (20.3 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 785 650-950 | ≤ λ/4 | 0.370 in. (9.4 mm) | ≤ 2 arc-min |
This website uses cookies.