Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 1064 | ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 325-2700 | ≤λ/4 | 0.750 in. (19.05 mm) | ||||
Mounted | 0.500 in. (12.70 mm) | 300-450 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 780 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 700 405-700 | ≤ λ/2 | 0.490 in. (12.5 mm) | ≤ 3 arc-min | |||
Mounted | 0.620 in. (15.74 mm) | 650-1000 | 0.190 in. (5.00 mm) | |||||
Unmounted | 2.000 in. (50.80 mm) | 800-1700 | ≤λ (PV) | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min |
This website uses cookies.