Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
0.238 | ||||||||
Unmounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Unmounted | 3.000 in. (76.2 mm) | 325-2700 | ≤λ/4 | 2.400 in. (60.96 mm) | ||||
Mounted | 3.000 in. (76.20 mm) | 700 405-700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | 0.900 in. (22.9 mm) | |||||
0.638 | ||||||||
Unmounted | 0.500 in. (12.70 mm) | 1000-2000 | ≤5λ | 0.400 in. (10.16 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 1060 920-1240 | 1.200 in. (30.50 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/2 | 0.400 in. (10.16 mm) |
This website uses cookies.