Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) | 450-1100 | ≥ 0.400 in. (10.16 mm) centered | |||||
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.400 in. (10.16 mm) | ≤ 5 arc-min | |||
0.500 x 0.500 in. (12.70 x 12.70 mm) | 532 | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) | ||||||
Unmounted | 0.500 in. (12.70 mm) | 1200-1700 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 400-700 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Mounted | 0.620 in. (15.74 mm) | 650-1000 | 0.190 in. (5.00 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 450-720 in Checkout 450-720 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 1550 | ≤ λ/2 | 0.400 in. (10.16 mm) |
This website uses cookies.