Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 in. (12.70 mm) | 1064 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
0.638 | ||||||||
Mounted | 1.000 in. (25.40 mm) | 850 | ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 3.000 in. (76.20 mm) | 1700 1200-1700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 850 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 450-720 in Checkout 450-720 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.400 in. (10.1 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Mounted | 2.000 in. (50.80 mm) | 850 | ≤ λ/5 | 1.200 in. (30.50 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout Design Dependent | 0.800 in. (20.3 mm) |
This website uses cookies.