Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 545 485-630 | 0.700 in. (17.7 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 325-2700 | ≤λ/4 | 0.400 in. (10.16 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 1064 405-850 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 1064 900-1250 | ≤ λ/4 | 0.370 in. (9.4 mm) | ≤ 2 arc-min | |||
Unmounted | 4.000 in. (101.60 mm) | 450-1000 | ≤λ/4 | 3.200 in. (81.28 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 1064 900-1250 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
Mounted | 2.000 in. (50.80 mm) | 420-1100 | ≤λ (PV) | 1.200 in. (30.50 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Unmounted | 2.000 in. (50.80 mm) | 1064 | ≤ λ/5 | 1.600 in. (40.64 mm) | ≤ 1 arc‐min |
This website uses cookies.