Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 1.000 in. (25.40 mm) | 720 630-835 | 0.800 in. (20.3 mm) | |||||
Unmounted | 3.000 in. (76.2 mm) | 450-1000 | ≤5λ | 2.400 in. (60.96 mm) | ||||
Mounted | 3.000 in. (76.20 mm) | 700 405-700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
1.000 x 1.000 in. (25.40 x 25.40 mm) | 450 - 700 | 0.76 in. × 0.76 in. (19.4 mm × 19.4 mm) | ||||||
Mounted | 1.000 in. (25.40 mm) | 633 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Unmounted | 1.000 in. (25.40 mm) | 780 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 1000-2000 | ≤5λ | 0.400 in. (10.16 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
0.500 x 0.500 in. (12.70 x 12.70 mm) | 532 | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) |
This website uses cookies.