Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/2 | 0.800 in. (20.3 mm) | ||||
Unmounted | 1.000 in. (25.40 mm) | 420-1100 | ≤λ/2 (PV) | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 633 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc-min | |||
Mounted | 2.000 in. (50.80 mm) | 630 555-700 | 1.200 in. (30.50 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 1064 900-1250 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | Specify Both Wavelengths in Checkout | 0.400 in. (10.1 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 1060 920-1240 | 0.400 in. (10.1 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 475-590 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min |
This website uses cookies.