Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 0.500 in. (12.70 mm) | 325-2700 | ≤λ/4 | 0.250 in. (6.350 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 785 650-950 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
Mounted | 3.000 in. (76.20 mm) | 1250 900-1250 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 0.748 in. (18.99 mm) | 320-2300 | 0.310 in. (8.00 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 2000-5000 | Design Dependent | 0.700 in. (17.08 mm) | ≤ 10 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 1064 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1200-1700 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 840 735-985 | 0.700 in. (17.7 mm) |
This website uses cookies.