Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | 245 –285 | ≤λ/2 (PV) | 0.400 in. (10.1 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.400 in. (10.16 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 650-1000 | ≥ 0.850 in. (21.59 mm) centered | ≤ 3 arc-min | ||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout Design Dependent | 0.700 in. (17.7 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.400 in. (10.16 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) 1.000 in. (25.40 mm) | 1190-1660 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 900-1250 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 420-1100 | ≤λ (PV) | 1.200 in. (30.50 mm) | ≤ 2 arc-min | |||
Mounted | 2.000 in. (50.80 mm) | 1064 405-850 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min |
This website uses cookies.