Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout Design Dependent | 0.800 in. (20.3 mm) | |||||
0.988 | ||||||||
Mounted | 1.000 in. (25.40 mm) | 1064 900-1250 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 1064 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 850 | ≤ λ/2 | 0.800 in. (20.3 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | 0.900 in. (22.9 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | 633 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min |
This website uses cookies.