Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 2.000 in. (50.80 mm) | 400-700 | ≤ λ/5 | 1.600 in. (40.64 mm) | ≤ 1arc‐min | |||
Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) | 420-2600 | ≥ 0.400 in. (10.16 mm) centered | |||||
Mounted | 1.000 in. (25.40 mm) | 300-450 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 780 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.400 in. (10.1 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 840 735-985 | 0.700 in. (17.7 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 850 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 780 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc-min |
This website uses cookies.