Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 in. (12.70 mm) | 633 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.400 in. (10.1 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.400 in. (10.16 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) 1.000 in. (25.40 mm) | 600-900 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 420-1100 | ≤λ (PV) | 1.200 in. (30.50 mm) | ≤ 2 arc-min | |||
Mounted | 2.000 in. (50.80 mm) | 700 405-700 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Unmounted | 3.000 in. (76.2 mm) | 450-1000 | ≤λ/4 | 2.400 in. (60.96 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.400 in. (10.1 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 600-1500 | ≤ 1λ per Ø10 mm | 0.700 in. (17.08 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) 1.000 in. (25.40 mm) | 475-590 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min |
This website uses cookies.