Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 840 735-985 | 0.700 in. (17.7 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 1000-2000 | ≤5λ | 0.400 in. (10.16 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | 1200-1700 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 630 555-700 | 0.800 in. (20.3 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 780 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | Specify λ 405-850 in Checkout 405-850 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
0.638 | ||||||||
Mounted | 1.000 in. (25.40 mm) | 840 735-985 | 0.400 in. (10.1 mm) |
This website uses cookies.