Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 x 0.500 in. (12.70 x 12.70 mm) | Specify λ 400-1800 in Checkout | 0.450 x 0.450 in. (11.4 x 11.4 mm) | |||||
Mounted | 0.500 in. (12.70 mm) | 325-2700 | ≤λ/4 | 0.250 in. (6.350 mm) | ||||
Unmounted | 1.000 in. (25.40 mm) | 450-1000 | ≤λ/4 | 0.800 in. (20.30 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 670 | 1.200 in. (30.50 mm) | ≤ 1 arc‐min | ||||
Mounted | 1.000 in. (25.40 mm) | 400-700 | ≤ λ/5 | 0.700 in. (17.08 mm) | ≤ 1arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 950 650-950 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Mounted | 3.000 in. (76.20 mm) | 700 405-700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Unmounted | 2.000 x 2.000 in. (50.80 x 50.80 mm) | Specify λ 400-1800 in Checkout | 1.80 x 1.80 in. (45.7 x 45.7 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 780 | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min |
This website uses cookies.