Wide Range of Options – This selection chart provides an at-a-glance view of our standard polarizers broken down into Circular, Linear and Beam splitting categories.
Broad Wavelength Capabilities – Our standard polarizers are designed for use in the 220-nm to 6-micron range (with custom options up to 15 microns.)
High Quality and Precision – Meadowlark Optics is proud to continue providing our customers with industry-leading specifications including excellent surface quality, high extinction ratio, low transmitted wavefront distortion, and more.
Custom Solutions – Prism clusters, attached retarders, odd shapes and sizes, custom wire grid polarizer assemblies – while we are delighted to provide you one of our standard components or systems, we are just as happy to customize a solution that more exactly fits your needs.
Component | Mount | Size | Wavelength | *TWD | Contrast Ratio | Acceptance Angle | Beam Deviation | Lead Time |
|---|---|---|---|---|---|---|---|---|
Mounted ⋅ Unmounted | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.2 mm) ⋅ 4.000 in. (101.60 mm) | 1000-2000 ⋅ 325-2700 ⋅ 450-1000 | ≤5λ | Please inquire | Please inquire | Please inquire | 1 - 2 Days | |
Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | Specify λ 400-1600 in Checkout | Please inquire | Please inquire | Please inquire | Please inquire | 2 weeks | |
Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) ⋅ 1.020 x 1.020 x 1.000 in. (25.91 x 25.91 x 25.91 mm) ⋅ 2.020 x 2.020 x 2.000 in. (51.31 x 51.31 x 50.80 mm) | 1000-2000 ⋅ 420-2600 ⋅ 450-1100 | Please inquire | Please inquire | Please inquire | Please inquire | 2 weeks | |
Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 400-700 | ≦λ/3 (Typical @ 633 nm) | Please inquire | Up to ±25° | ≤ 5 arc-min | 1 - 2 Days | |
Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 1200-1600 ⋅ 440-680 ⋅ 650-1000 ⋅ 900-1400 | Please inquire | ≥ 500:1 (Average) | Please inquire | ≤ 3 arc-min | 2 weeks | |
Mounted ⋅ Unmounted | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | 300-450 ⋅ 1200-1700 ⋅ 400-700 ⋅ 650-790 ⋅ 650-950 ⋅ 900-1250 | ≤ λ/2 ⋅ ≤ λ/5 | Please inquire | Please inquire | ≤ 1arc‐min ⋅ ≤ 2 arc‐min | 1 - 2 Days | |
Mounted | 0.620 in. (15.74 mm) ⋅ 0.748 in. (18.99 mm) ⋅ 0.873 in (22.17 mm) | 320-2300 ⋅ 1000-1500 ⋅ 400-700 ⋅ 650-1000 | Please inquire | Please inquire | Please inquire | Please inquire | 4 Weeks | |
Mounted | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 1.500 in (38.10 mm) ⋅ 2.000 in. (50.80 mm) | 300-2700 | ≤ 3.5λ per inch (P‐V @ 633 nm) | Please inquire | ±40° | Please inquire | 1-2 Weeks | |
Mounted ⋅ Unmounted | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | 1064 ⋅ 1550 ⋅ 532 ⋅ 632.8 ⋅ 670 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1600 in Checkout | ≤ λ/2 ⋅ ≤ λ/5 ⋅ Design Dependent | Please inquire | Please inquire | ≤ 1 arc‐min ⋅ ≤ 2 arc-min ⋅ Design Dependent | 1 - 2 Days | |
Mounted ⋅ Unmounted | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) | 2000-5000 ⋅ 362-403 ⋅ 600-1500 ⋅ 850-2000 | ≤ 1λ per Ø10 mm ⋅ Design Dependent | >1000:1 ⋅ >10000:1 ⋅ >100000:1 | Please inquire | ≤ 10 arc-min ⋅ ≤ 5 arc-min | 6-7 weeks | |
Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) ⋅ 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 1064 ⋅ 1550 ⋅ 370 ⋅ 532 ⋅ 632.8 ⋅ 780 ⋅ 850 ⋅ Specify λ 400-1600 in Checkout | Please inquire | Please inquire | Please inquire | Please inquire | 4 Weeks | |
Mounted | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) | Specify Custom Range 630 to 1580 nm | ≤ λ/4 | Please inquire | Please inquire | Please inquire | 7 weeks | |
Mounted ⋅ Unmounted | 0.500 in. (12.70 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | 245 –285 | ≤λ/2 (PV) | Please inquire | 0˚±6 | ≤ 5 arc-min | 1 - 2 Days | |
Mounted ⋅ Unmounted | 1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.2 mm) | 3000-6000 | Please inquire | Please inquire | Please inquire | Please inquire | 1 - 2 Days |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)