Industry-Leading Metrology –
Meadowlark is the most experienced manufacturer of precision liquid crystal devices. Our proprietary measurement techniques provide you with extremely accurate calibration for every liquid crystal device we ship.
High Quality and Precision –
When selecting a liquid crystal device, key performance features must be considered. These include wavelength dependence, temperature sensitivity, laser damage threshold, response time and aperture size. Our liquid crystal selection chart provides an at-a-glance review of our standard LC devices; as always, Meadowlark Solutions Engineers are happy to assist you in the process of selecting an LC component or controller that works for your application.
Custom Solutions –
While we are delighted to provide you with one of our standard components or systems, we are also happy to customize a solution for you. Switching speeds, retardance values, wavelength ranges, coatings, sizes and shapes can all be modified to your specifications.
Component | Size | Wavelength | TWD | Thickness | Clear Aperture | Beam Deviation | Lead Time |
|---|---|---|---|---|---|---|---|
3.3 x 6.0 x 2.2 in. (8.4 x 15.2 x 5.6 cm) | Please inquire | Please inquire | Please inquire | Please inquire | 1 - 2 Days | ||
0.500 x 0.500 in. (12.70 x 12.70 mm) ⋅ 1.000 x 1.000 in. (25.40 x 25.40 mm) | 1064 ⋅ 1550 ⋅ 450 - 700 ⋅ 532 | Please inquire | Please inquire | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) ⋅ 0.76 in. × 0.76 in. (19.4 mm × 19.4 mm) | Please inquire | 2-3 weeks | |
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | ≤ λ/4 | 0.750 in. (19.05 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 1.230 in. (31.24 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | ≤ 2 arc-min | 1 - 2 Days ⋅ 2-3 weeks | |
5.3 x 5.3 x 2.0 in. (13.5 x 13.5 x 5.1 cm) | Please inquire | Please inquire | Please inquire | Please inquire | 1 - 2 Days | ||
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | Specify λ 450-720 in Checkout 450-720 | ≤ λ/2 | 1.125 in. (28.58 mm) ⋅ 1.415 in. (35.94 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) | ≤ 5 arc-min | 6-8 weeks | |
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 ⋅ Specify λ 405-850 in Checkout 405-850 | ≤ λ/2 | 1.230 in. (31.24 mm) ⋅ 1.380 in (35.05 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) | ≤ 5 arc-min | 6-8 weeks | |
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.2 mm) ⋅ 3.000 in. (76.20 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | ≤ λ/2 | 1.125 in. (28.58 mm) ⋅ 1.415 in. (35.94 mm) ⋅ 1.710 in. (43.43 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | ≤ 5 arc-min | 2 weeks | |
2.000 in. (50.80 mm) | 532 405-700 | ≤ λ/4 | 0.750 in. (19.05 mm) | 0.700 in. (17.8 mm) | ≤ 3 arc-min | 2-3 weeks | |
5.50 x 5.25 x 1.63 in. (14.0 x 13.3 x 4.1 cm) | Please inquire | Please inquire | Please inquire | Please inquire | 1 - 2 Days ⋅ 2 weeks | ||
0.500 x 0.500 in. (12.70 x 12.70 mm) ⋅ 1.000 x 1.000 in. (25.40 x 25.40 mm) | 1064 ⋅ 1550 ⋅ 450 - 700 ⋅ 532 | Please inquire | Please inquire | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) ⋅ 0.76 in. × 0.76 in. (19.4 mm × 19.4 mm) | Please inquire | 2-3 weeks | |
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | Specify λ 450-1800 in Checkout 450-1800 | ≤ λ/4 | 0.750 in. (19.05 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 1.230 in. (31.24 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | ≤ 2 arc-min | 2 weeks ⋅ 3 weeks | |
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | 1064 ⋅ 1550 ⋅ 632.8 ⋅ 785 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | ≤ λ/2 | 1.125 in. (28.58 mm) ⋅ 1.415 in. (35.94 mm) ⋅ 1.710 in. (43.43 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | ≤ 5 arc-min | 2 weeks ⋅ 3-4 weeks | |
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) ⋅ 3.000 in. (76.20 mm) | 1250 ⋅ 1700 ⋅ 450 ⋅ 532 ⋅ 700 ⋅ 950 1200-1700 ⋅ 350-450 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | ≤ λ/4 | 0.750 in. (19.05 mm) ⋅ 1.000 in. (25.40 mm) ⋅ 1.230 in. (31.24 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) ⋅ 1.600 in. (40.64 mm) | ≤ 2 arc-min | 1 - 2 Days ⋅ 2-3 weeks | |
1.000 in. (25.40 mm) | 1250 ⋅ 1700 ⋅ 700 ⋅ 950 1200-1700 ⋅ 405-700 ⋅ 650-950 ⋅ 900-1250 | ≤ λ/2 | 0.250 in. (6.35 mm) | 0.490 in. (12.5 mm) | ≤ 3 arc-min | 1 - 2 Days | |
0.500 x 0.500 in. (12.70 x 12.70 mm) ⋅ 1.000 x 1.000 in. (25.40 x 25.40 mm) | 1064 ⋅ 1550 ⋅ 450 - 700 ⋅ 532 | Please inquire | Please inquire | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) ⋅ 0.76 in. × 0.76 in. (19.4 mm × 19.4 mm) | Please inquire | Please Inquire | |
5.08 x 5.25 x 1.50 in. (12.90 x 13.33 x 3.81 cm) | Please inquire | Please inquire | Please inquire | Please inquire | 2-3 weeks | ||
6 ft (2 m) | Please inquire | Please inquire | Please inquire | Please inquire | 1 - 2 Days | ||
1.000 in. (25.40 mm) ⋅ 2.000 in. (50.80 mm) | 450 350-450 | ≤ λ/4 | 0.750 in. (19.05 mm) ⋅ 1.230 in. (31.24 mm) | 0.370 in. (9.4 mm) ⋅ 0.700 in. (17.8 mm) | ≤ 2 arc-min | 1-2 Weeks |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)