Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 in. (12.70 mm) | 630 555-700 | 0.400 in. (10.1 mm) | |||||
0.638 | ||||||||
Unmounted | 2.000 in. (50.80 mm) | Specify λ 400-1800 in Checkout | 1.800 in. (45.7 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 300-450 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Unmounted | 4.000 in. (101.60 mm) | 325-2700 | ≤λ/4 | 3.200 in. (81.28 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Unmounted | 2.000 in. (50.80 mm) | 720 630-835 | 1.600 in. (40.64 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 900-1250 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
0.638 |
This website uses cookies.