Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Unmounted | 1.500 in (38.10 mm) | Specify λ 400-1800 in Checkout | 1.350 in. (34.3 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | Specify Both Wavelengths in Checkout | 0.400 in. (10.1 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 532 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | Specify λ 450-1800 in Checkout 450-1800 | ≤ λ/4 | 0.370 in. (9.4 mm) | ≤ 2 arc-min | |||
Mounted | 0.620 in. (15.74 mm) | 650-1000 | 0.190 in. (5.00 mm) | |||||
1.488 | ||||||||
Mounted | 2.000 in. (50.80 mm) | 780 | ≤ λ/5 | 1.200 in. (30.50 mm) | ≤ 1 arc‐min | |||
Unmounted | 2.000 x 2.000 in. (50.80 x 50.80 mm) | Specify λ 400-1800 in Checkout | 1.80 x 1.80 in. (45.7 x 45.7 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 450-1000 | ≤5λ | 0.400 in. (10.16 mm) |
This website uses cookies.