Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.800 in. (20.3 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/5 | 0.400 in. (10.16 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1064 900-1250 | ≤ λ/4 | 0.370 in. (9.4 mm) | ≤ 2 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | 0.450 in. (11.4 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 720 630-835 | 0.700 in. (17.7 mm) | |||||
Unmounted | 2.000 in. (50.80 mm) | 1000-2000 | ≤λ/4 | 1.600 in. (40.64 mm) | ||||
Mounted | 0.500 in. (12.70 mm) | 650-790 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc‐min | |||
Unmounted | 3.000 in. (76.2 mm) | 450-1000 | ≤5λ | 2.400 in. (60.96 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 1064 405-850 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
Unmounted | 2.000 x 2.000 in. (50.80 x 50.80 mm) | Specify λ 400-1800 in Checkout | 1.80 x 1.80 in. (45.7 x 45.7 mm) |
This website uses cookies.