Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 3.000 in. (76.2 mm) | 1000-2000 | ≤λ/4 | 2.400 in. (60.96 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | 780 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | Specify λ 450-720 in Checkout 450-720 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Mounted | 2.000 in. (50.80 mm) | 1250 900-1250 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 850-2000 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
0.988 | ||||||||
Mounted | 1.000 in. (25.40 mm) | 633 | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1064 405-850 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 1060 920-1240 | 0.700 in. (17.7 mm) |
This website uses cookies.