Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Unmounted | 4.000 in. (101.60 mm) | 1000-2000 | ≤5λ | 3.200 in. (81.28 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | 670 | ≤ λ/5 | 0.400 in. (10.16 mm) | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | Specify λ 450-720 in Checkout 450-720 | ≤ λ/2 | 0.700 in. (17.8 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 2000-5000 | Design Dependent | 0.700 in. (17.08 mm) | ≤ 10 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/2 | 0.800 in. (20.3 mm) | ||||
Unmounted | 1.000 in. (25.40 mm) | 900-1250 | ≤ λ/2 | 0.800 in. (20.3 mm) | ≤ 2 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 532 | ≤ λ/5 | 0.400 in. (10.16 mm) | ≤ 1 arc‐min | |||
Unmounted | 2.000 in. (50.80 mm) | 1000-2000 | ≤λ/4 | 1.600 in. (40.64 mm) |
This website uses cookies.