Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 3.000 in. (76.20 mm) | 1700 1200-1700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 1700 1200-1700 | ≤ λ/4 | 0.370 in. (9.4 mm) | ≤ 2 arc-min | |||
Mounted | 2.000 in. (50.80 mm) | 1250 900-1250 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Mounted | 0.620 in. (15.74 mm) | 1000-1500 | 0.190 in. (5.00 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 630 555-700 | 0.400 in. (10.1 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | 0.900 in. (22.9 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Unmounted | 2.000 in. (50.80 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 1.600 in. (40.64 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 450-1000 | ≤λ/4 | 0.750 in. (19.05 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/2 | 0.700 in. (17.78 mm) |
This website uses cookies.