Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 1200-1700 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.700 in. (17.7 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | Specify Both Wavelengths in Checkout | 0.400 in. (10.1 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 1000-2000 | ≤5λ | 0.400 in. (10.16 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 670 | ≤ λ/5 | 1.200 in. (30.50 mm) | ≤ 1 arc‐min | |||
0.500 x 0.500 in. (12.70 x 12.70 mm) | 450 - 700 | 0.34 in. × 0.34 in. (8.7 mm × 8.7 mm) | ||||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 532 | ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) | ≤ 1 arc‐min |
This website uses cookies.