Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 630 555-700 | 0.700 in. (17.7 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Unmounted | 3.000 in. (76.2 mm) | 1000-2000 | ≤5λ | 2.400 in. (60.96 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 1550 | ≤ λ/5 | 1.200 in. (30.50 mm) | ≤ 1 arc‐min | |||
Unmounted | 2.000 in. (50.80 mm) | Specify λ 400-1800 in Checkout Design Dependent | 1.600 in. (40.64 mm) | |||||
Mounted | 3.000 in. (76.2 mm) | 1550 1200-1700 | ≤ λ/2 | 1.600 in. (40.64 mm) | ≤ 5 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Unmounted | 2.000 in. (50.80 mm) | 800-1700 | ≤λ (PV) | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 370 | ≥ 0.800 in. (20.30 mm) centered | |||||
This website uses cookies.