Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 0.873 in (22.17 mm) | 400-700 | 0.390 in. (10.00 mm) | |||||
Unmounted | 3.000 in. (76.2 mm) | 325-2700 | ≤λ/4 | 2.400 in. (60.96 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | Specify λ 400-1800 in Checkout | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Unmounted | 1.000 in. (25.40 mm) | 840 735-985 | 0.800 in. (20.3 mm) | |||||
Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 532 | ≥ 0.800 in. (20.30 mm) centered | |||||
Mounted | 1.000 in. (25.40 mm) | 1060 920-1240 | 0.700 in. (17.7 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 532 | ≤ λ/2 | 0.700 in. (17.78 mm) | ||||
Unmounted | 1.000 x 1.000 x 1.000 in. (25.40 x 25.40 x 25.40 mm) | 1064 | ≥ 0.800 in. (20.30 mm) centered | |||||
Unmounted | 0.500 in. (12.70 mm) | 780 | ≤ λ/2 | 0.400 in. (10.16 mm) | ≤ 2 arc-min |
This website uses cookies.