Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 0.500 in. (12.70 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.400 in. (10.16 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/2 | 0.800 in. (20.3 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | 630 555-700 | 0.400 in. (10.1 mm) | |||||
Unmounted | 0.500 in. (12.70 mm) | 325-2700 | ≤λ/4 | 0.400 in. (10.16 mm) | ||||
Mounted | 0.500 in. (12.70 mm) | Specify Custom Range 630 to 1580 nm | ≤ λ/4 | 0.400 in. (10.16 mm) | ||||
Unmounted | 0.500 in. (12.70 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.400 in. (10.16 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 630 555-700 | 0.800 in. (20.3 mm) | |||||
Mounted | 2.000 in. (50.80 mm) | 840 735-985 | 1.200 in. (30.50 mm) |
This website uses cookies.