Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 1.000 in. (25.40 mm) | 632.8 | ≤ λ/5 | 0.800 in. (20.3 mm) | ≤ 1 arc‐min | |||
Mounted | 2.000 in. (50.80 mm) | 700 405-700 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Unmounted | 0.500 x 0.500 x 0.500 in. (12.70 x 12.70 x 12.70 mm) | 650-1000 | ≥ 0.425 in. (10.80 mm) centered | ≤ 3 arc-min | ||||
Mounted | 1.000 in. (25.40 mm) | 1064 405-850 | ≤ λ/2 | 0.370 in. (9.4 mm) | ≤ 5 arc-min | |||
Mounted | 3.000 in. (76.20 mm) | 632.8 405-700 | ≤ λ/4 | 1.600 in. (40.64 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 630 555-700 | 0.800 in. (20.3 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 1550 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc-min | |||
Mounted | 1.000 in. (25.40 mm) | 670 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/2 | 0.700 in. (17.08 mm) | ≤ 2 arc-min |
This website uses cookies.