Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 1.000 in. (25.40 mm) | 850 | ≤ λ/2 | 0.400 in. (10.16 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
1.000 x 1.000 in. (25.40 x 25.40 mm) | 450 - 700 | 0.76 in. × 0.76 in. (19.4 mm × 19.4 mm) | ||||||
Unmounted | 0.500 in. (12.70 mm) 1.000 in. (25.40 mm) | 600-900 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 325-2700 | ≤λ/4 | 0.400 in. (10.16 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 650-950 | ≤ λ/2 | 1.200 in. (30.50 mm) | ≤ 2 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1064 | ≤ λ/5 | 0.700 in. (17.7 mm) | ≤ 1 arc‐min | |||
Unmounted | 2.000 in. (50.80 mm) | 850 | ≤ λ/5 | 1.600 in. (40.64 mm) | ≤ 1 arc‐min | |||
Unmounted | 0.500 in. (12.70 mm) | 532 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 670 | ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) | ≤ 1 arc‐min |
This website uses cookies.