Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Unmounted | 1.500 in (38.10 mm) | Specify λ 400-1800 in Checkout | 1.350 in. (34.3 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 633 | ≦λ/3 (Typical @ 633 nm) | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Mounted | 1.000 in. (25.40 mm) | 1700 1200-1700 | ≤ λ/4 | 0.370 in. (9.4 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 x 1.000 in. (25.40 x 25.40 mm) | Specify λ 400-1800 in Checkout | 0.90 x 0.90 in. (22.9 x 22.9 mm) | |||||
Unmounted | 2.000 in. (50.80 mm) | 3000-6000 | 1.750 in. (44.45 mm) | |||||
Unmounted | 1.000 in. (25.40 mm) | 362-403 | ≤ 1λ per Ø10 mm | 0.800 in. (20.30 mm) | ≤ 5 arc-min | |||
Unmounted | 0.500 in. (12.70 mm) | 850 | ≤ λ/5 | 0.400 in. (10.1 mm) | ≤ 1 arc‐min | |||
Unmounted | 1.000 in. (25.40 mm) | 720 630-835 | 0.800 in. (20.3 mm) | |||||
Unmounted | 3.000 in. (76.2 mm) | 450-1000 | ≤5λ | 2.400 in. (60.96 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | 412-475 | ≤ λ/4 | ≥ 0.400 in. (10.16 mm) centered | ≤ 1 arc‐min |
This website uses cookies.