Item Number | Component | Mount | Size | Wavelength | Range | TWD | Clear Aperture | Beam Deviation | |
|---|---|---|---|---|---|---|---|---|
Mounted | 2.000 in. (50.80 mm) | 1250 900-1250 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 1400 1200-1650 | 0.800 in. (20.3 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 450-1000 | ≤λ/4 | 0.750 in. (19.05 mm) | ||||
Unmounted | 3.000 in. (76.2 mm) | 3000-6000 | 2.400 in. (60.96 mm) | |||||
Mounted | 1.000 in. (25.40 mm) | 1000-2000 | ≤λ/4 | 0.750 in. (19.05 mm) | ||||
Mounted | 1.000 in. (25.40 mm) | Specify λ 400-1800 in Checkout Design Dependent | 0.700 in. (17.7 mm) | |||||
Unmounted | 0.520 x 0.520 x 0.500 in. (13.21 x 13.21 x 12.70 mm) | 1000-2000 | ≥ 0.400 in. (10.16 mm) centered | |||||
Unmounted | 1.000 in. (25.40 mm) | 800-1700 | ≤λ/2 (PV) | 0.800 in. (20.3 mm) | ≤ 2 arc-min | |||
Unmounted | 1.000 in. (25.40 mm) | 850 | ≤ λ/2 | 0.800 in. (20.3 mm) | ||||
Mounted | 2.000 in. (50.80 mm) | 1250 900-1250 | ≤ λ/4 | 0.700 in. (17.8 mm) | ≤ 2 arc-min |
This website uses cookies.