Key Features
Meadowlark Optics’ Achromatic Ferroelectric Polarization Rotator features high speed and exceptional polarization purity over broad wavelength ranges. FLC devices offer a significant performance advantage in optical shutter and rotator applications demanding the fastest optical response times available.
Since these devices are solid-state – undesirable mechanical motion, associated noise, and vibration problems are eliminated. Key features of our FLC devices include 100-microsecond switching speed, high contrast linearly polarized output, and operation over the widest wavelength range available.
Typical applications of the FLC Achromatic Rotator include single-camera 3D video capture, broadband phase modulators, beam steering, and polarimetry. Achromatic rotators are not limited to visible spectrum; we can design and build them in the near-infrared as well.Retarder Material: Ferroelectric liquid crystal
Substrate Material: Fused silica
Wavelength Range: 405 – 850 nm, custom up to 2 microns
Transmitted Wavefront Distortion: λ/2 (P-V @ 633) / λ/8 (RMS @ 633)
Surface Quality: 60 – 40 scratch-dig
Beam Deviation: ≤ 5 arc min
Outside Diameter (mounted): 2.00 ± 0.005 in.
Clear Aperture: 0.70 in. (17.8 mm)
Response Time (10 – 90 % & 90 – 10 %): ≤ 100 µs
Operating Temperature: 20 ˚C to 30 ˚C
Storage Temperature: 0 ˚C to 60 ˚C
Driver Requirements: ± 5 to 30 Volts, 50 % duty cycle
Item # | Size | Optimized Wavelength | Wavelength Range | Clear Aperture | Thickness | Lead Time | Price | Add to cart |
---|---|---|---|---|---|---|---|---|
FPR-100-632.8 | 1.000 in. (25.40 mm) | 632.8 | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $3,608.00 | |
FPR-100-785 | 1.000 in. (25.40 mm) | 785 | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $3,608.00 | |
FPR-100-1064 | 1.000 in. (25.40 mm) | 1064 | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $3,608.00 | |
FPR-100-λ | 1.000 in. (25.40 mm) | Specify λ 405-850 in Checkout | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $3,608.00 | |
FPA-100-632.8 | 1.000 in. (25.40 mm) | 632.8 | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $4,015.00 | |
FPA-100-785 | 1.000 in. (25.40 mm) | 785 | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $4,015.00 | |
FPA-100-1064 | 1.000 in. (25.40 mm) | 1064 | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $4,015.00 | |
FPA-100-λ | 1.000 in. (25.40 mm) | Specify λ 405-850 in Checkout | 405-850 | 0.370 in. (9.4 mm) | 1.230 in. (31.24 mm) | 6-8 weeks | $4,015.00 | |
FPR-200-632.8 | 2.000 in. (50.80 mm) | 632.8 | 405-850 | 0.700 in. (17.8 mm) | 1.380 in (35.05 mm) | 6-8 weeks | $4,400.00 | |
FPR-200-785 | 2.000 in. (50.80 mm) | 785 | 405-850 | 0.700 in. (17.8 mm) | 1.380 in (35.05 mm) | 6-8 weeks | $4,400.00 |
ROTATOR SPECIFICATIONS | |
Retarder Material | Ferroelectric liquid crystal |
Substrate Material | Fused silica |
Wavelength Range | 405 – 850 nm custom ranges up to 2 microns |
Transmitted Wavefront Distortion | λ/2 (P-V @ 633) λ/8 (RMS @ 633) |
Surface Quality | 60 – 40 scratch-dig |
Beam Deviation | ≤ 5 arc min |
Outside Diameter (mounted) | 2.00 ± 0.005 in. |
Clear Aperture | 0.70 in. (17.8 mm) |
Response Time | ≤ 100 µs at room temp wavelength dependent |
Operating Temperature | 20 ˚C to 30 ˚C |
Storage Temperature | 0 ˚C to 60 ˚C |
Driver Requirements | ± 5 to 30 Volts, 50 % duty cycle |
CONTROLLER SPECIFICATIONS | |
Dimensions | 5.3 in. W x 5.3 in. L x 2.0 in. H |
Number of LC Channels | Two, running identical programs 180 degrees out of phase |
Output Waveform | Bipolar ± 15 V peak voltage, ± 10 V holding voltage |
Amplitude Resolution | 16-bit; 1 mV voltage resolution |
Internal Drive | 1 to 10,000 Hz, 50 % duty cycle, frequency controlled by front-panel 10-turn knob |
ORDERING INFORMATION | ||||
Product Description | Diameter | Clear Aperture | Thickness | Part Number |
Rotator | 2.00 | 0.70 | 1.38 | FPA – 200 – λ |
Shutter | 1.00 | 0.37 (9.4 mm) | 1.42 (36.07 mm) | FCS – 100 – λ |
2.00 | 0.70 | 1.13 | FCS – 200 – λ | |
Controller | N/A | N/A | N/A | FC – 010 |
Please specify a wavelength when placing your order.